When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer. Privacy Policy & Cookie Policy
HN40SP1
PowerLite High Pressure
Screw Pinner up to 40mm

HN40SP1 is a high-pressure screw pinner designed for fastening timber to timber and timber to steel frames up to 3.2 mm thick. It drives hex, pan, and countersunk head screws significantly faster than conventional self-drilling screw systems while delivering equivalent pull-out strength. By producing fewer steel chips during installation, the HN40SP1 helps improve jobsite safety, reduce cleanup time, and minimise the risk of corrosion caused by metal shavings. The screws can also be removed with a standard driver, making the system suitable for flooring, framing, and other applications where both speed and serviceability are important.
Contact Us
Quick Quotation
Applications
- Steel frame structure
- Plywood to steel frame flooring
Features
- Nail-Gun Speed Installation
Drives screws at nail-gun speed using a high-pressure pneumatic system, helping complete fastening much faster than conventional self-drilling screw installation.
- Fastens into Steel up to 3.2 mm Thick
Drives screws directly into steel frames and plates up to 3.2 mm thick, making it ideal for timber-to-steel construction. - Equivalent or Greater Pull-Out Strength
Delivers pull-out strength equivalent to or greater than a 10g (4.8 mm) self-drilling screw, providing secure and reliable fastening. *Refer to Specification sheet for details. - Removable Screw Fastening
Unlike nails, the screws can be removed with a standard screwdriver, making repairs, renovations, and adjustments easier.
- Fewer Steel Chips
Produces fewer metal shavings than conventional self-drilling screws, reducing cleanup time and helping minimise the risk of corrosion caused by steel chips.
Specifications
WEIGHT | 2.8 kg |
|---|---|
DIMENSIONS | 332mm(H) x 132mm(W) x 279mm(L) |
MINIMUM OPERATION PRESSURE | 12 bar |
MAXIMUM OPERATION PRESSURE | 23 bar |
AIR INLET SIZE | 7/16" |
MAGAZINE CAPACITY | 100 |
DEPTH CONTROL | Yes |
JAM CLEARING | No |
TRIGGER TYPE | Sequential Fire Trigger |
Fasteners
COLLATION TYPE | Plastic |
|---|---|
NAIL GUN ANGLE | Straight |
STRIP OR COIL | Coil |
MINIMUM FASTENER SIZE | 24 |
MAXIMUM FASTENER SIZE | 40 |
MINIMUM NAIL DIAMETER | 3.7 |
MAXIMUM NAIL DIAMETER | 3.7 |

| Item code | Item name | Application | Total Length(mm) | Head | Shank dia.(mm) | Head dia.(mm) | Pins / Coil | Pins / Carton | Material | Surface treatment | Nail point | Guide |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP99004 | SP-H3740R-S | Steel up to 3.2mm | 40 | Hex(6mm) | 3.7 | 8.5 | 100 | 1000 | Stainless steel | Ballistic | Rubber | |
| SP99005 | SP-H3724R-S | Steel up to 3.2mm | 24 | Hex(6mm) | 3.7 | 8.5 | 100 | 1000 | Stainless steel | Ballistic | Rubber | |
| SP99006 | SP-F3740R-S | Steel up to 3.2mm | 40 | Pan head(#2) | 3.7 | 8.5 | 100 | 1000 | Stainless steel | Ballistic | Rubber | |
| SP99007 | SP-F3724R-S | Steel up to 3.2mm | 24 | Pan head(#2) | 3.7 | 8.5 | 100 | 1000 | Stainless steel | Ballistic | Rubber | |
| SP99001 | SP-F3724R | Steel up to 3.2mm | 24 | Pan head(#2) | 3.7 | 8.5 | 100 | 1000 | Carbon Steel | Zinc coating >5μm | Ballistic | Rubber |
| SP99017 | SP-F3734R | Steel up to 3.2mm | 34 | Pan head(#2) | 3.7 | 8.5 | 100 | 1000 | Carbon Steel | Zinc coating >5μm | Ballistic | Rubber |
| SP99018 | SP-C3737R | Steel up to 3.2mm | 37 | Coutersunk | 3.7 | 8.5 | 100 | 1000 | Carbon Steel | Zinc coating >5μm | Ballistic | Rubber |
| SP99019 | SP-C3737 | Steel up to 3.2mm | 37 | Coutersunk | 3.7 | 8.5 | 100 | 1000 | Carbon Steel | Zinc coating >5μm | Ballistic | No |
| SP99020 | SP-C3732R | Steel up to 3.2mm | 32 | Coutersunk | 3.7 | 8.5 | 100 | 1000 | Carbon Steel | Zinc coating >5μm | Ballistic | Rubber |
| SP99021 | SP-C3732 | Steel up to 3.2mm | 32 | Coutersunk | 3.7 | 8.5 | 100 | 1000 | Carbon Steel | Zinc coating >5μm | Ballistic | No |
Manuals
Owner's Manual
Download
