When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer. Privacy Policy & Cookie Policy
HN120
PowerLite High Pressure
Concrete Pinner up to 65mm

The MAX HN120 is a professional-grade high-pressure pneumatic concrete and steel pinner designed for fast, reliable fastening to concrete and structural steel. Powered by the MAX PowerLite compressor, it is ideal for applications such as fastening timber to concrete, timber to steel I-beams, drywall track installation, plywood to concrete, and concrete furring. Compared with powder-actuated tools, the HN120 delivers faster, more efficient installation without the need for cartridges or an operator licence, making it a safer and more convenient solution for professional construction projects.


Contact Us
Quick Quotation
Applications
- Metal track to concrete
- Metal track to steel
- Wood to concrete
- Wood to steel I beam
Features
- Drives Fasteners into Structural Steel up to 12 mm Thick — No Powder Cartridges Required
Fastens directly into structural steel up to 12 mm thick using high-pressure pneumatic technology, delivering powerful and reliable fastening without powder cartridges. - 240 J of High-Pressure Pneumatic Power
Delivers 240 joules of high-pressure pneumatic power for fastening into concrete, structural steel, and timber—without the noise, fumes, or consumable powder cartridges required by powder-actuated tools. - A Faster and Safer Alternative to Powder-Actuated Tools
Delivers faster installation, eliminates the need for powder cartridges, helps reduce running costs, and provides a cleaner, more convenient fastening solution than powder-actuated tools. - 360° Swivel Air Plug
The tangle-free swivel air plug reduces hose twisting and improves manoeuvrability, making the tool easier to handle in demanding jobsite conditions. - Made in Japan for Professional Performance
Designed and manufactured in Japan to deliver the durability, precision, and reliability demanded by professional contractors on the toughest jobsites.
Specifications
WEIGHT | 2.9 kg |
|---|---|
DIMENSIONS | 400mm(H) x 85mm(W) x 315mm(L) |
MINIMUM OPERATION PRESSURE | 15 bar |
MAXIMUM OPERATION PRESSURE | 24 bar |
AIR INLET SIZE | 7/16" |
MAGAZINE CAPACITY | 50 |
DEPTH CONTROL | No |
JAM CLEARING | No |
TRIGGER TYPE | Sequential Fire Trigger |
AIR CONSUMPTION (FT3/CYCLE) | 0.166 |
ACCESSORIES | Safety glasses, Nose attachments, Carry case |
Fasteners
COLLATION TYPE | Plastic |
|---|---|
NAIL GUN ANGLE | Straight |
STRIP OR COIL | Coil |
MINIMUM FASTENER SIZE | 14 |
MAXIMUM FASTENER SIZE | 65 |
MINIMUM NAIL DIAMETER | 2.9 |
MAXIMUM NAIL DIAMETER | 3.4 |

| Item# | Application (lower) | Application (Upper) | Total Length (mm) | Shank Dia. (mm) | Shank | Pins/ Coil | Case Qty. |
|---|---|---|---|---|---|---|---|
| CP-W814W4SP-AL (Top Hat) | Concrete (<60N), I-beam (<12.0mm) | Metal track(<1.4mm) | 16 | 3.4 | Step | 50 | 2000 |
| CP-W816W4SP-AL (Top Hat) | Concrete (<60N), I-beam (<12.0mm) | Metal track(<1.4mm) | 18 | 3.4 | Step | 50 | 2000 |
| CP-W820W4SP-AL (Top Hat) | Concrete (<60N), I-beam (<10.0mm) | Metal track(<1.4mm) | 22 | 3.4 | Step | 50 | 2000 |
| CP-W823W4SP-AL (Top Hat) | Concrete (<60N), I-beam (<10.0mm) | Metal track(<1.4mm) | 25 | 3.4 | Step | 50 | 2000 |
| CP-W823W4SP | Concrete (<60N), I-beam (<10.0mm) | Metal track(<1.4mm) | 25 | 3.4 | Step | 50 | 2000 |
| CP-W828W4SP | Concrete (<60N), I-beam (<10.0mm) | Plywood (<12mm) | 30 | 3.4 | Step | 50 | 2000 |
| CP-W833W4SP | Concrete (<60N), I-beam (<10.0mm) | Plywood (<18mm) | 35 | 3.4 | Step | 50 | 2000 |
| CP-W838W4SP | Concrete (<60N), I-beam (<10.0mm) | Plywood (<18mm) | 40 | 3.4 | Step | 50 | 2000 |
| CP-W843W4SP | Concrete (<60N), I-beam (<10.0mm) | Plywood (<18mm) | 45 | 3.4 | Step | 50 | 2000 |
| CP-W848W4SP | Concrete (<60N), I-beam (<10.0mm) | Timber (<38mm) | 50 | 3.4 | Step | 50 | 2000 |
| CP-W850W4SP | Concrete (<60N), I-beam (<10.0mm) | Timber (<38mm) | 52 | 3.4 | Step | 50 | 2000 |
| CP-W855W4SP | Concrete (<60N), I-beam (<6.0mm) | Timber (<45mm) | 57 | 3.4 | Step | 50 | 2000 |
| CP-W863W4SP | Concrete (<60N), I-beam (<6.0mm) | Timber (<50mm) | 65 | 3.4 | Step | 50 | 2000 |
| CAP27W4-H | Steel (<4.5mm) | Plywood (<12mm) | 27 | 3.4 | Knurl | 50 | 2000 |
| CAP32W4-H | Steel (<4.5mm) | Plywood (<18mm) | 32 | 3.4 | Knurl | 50 | 2000 |
| CAP38W4-H | Steel (<4.5mm) | Plywood (<18mm) | 38 | 3.4 | Knurl | 50 | 2000 |
| CAP50W4-H | Steel (<4.5mm) | Timber (<38mm) | 50 | 3.4 | Knurl | 50 | 2000 |
| CAP65W4-H | Steel (<4.5mm) | Timber (<50mm) | 65 | 3.4 | Knurl | 50 | 2000 |
| CCP32V9-H | Concrete (<40N) | Plywood (<12mm) | 32 | 2.9 | Smooth | 50 | 2000 |
| CCP38V9-H | Concrete (<40N) | Plywood (<18mm) | 38 | 2.9 | Smooth | 50 | 2000 |
| CCP45V9-H | Concrete (<40N) | Timber (<25mm) | 45 | 2.9 | Smooth | 50 | 2000 |
| CCP50V9-H | Concrete (<40N) | Timber (<38mm) | 50 | 2.9 | Smooth | 50 | 2000 |
| CCP60V9-H | Concrete (<40N) | Timber (<50mm) | 60 | 2.9 | Smooth | 50 | 2000 |
| CCP65V9-H | Concrete (<40N) | Timber (<50mm) | 65 | 2.9 | Smooth | 50 | 2000 |
Manuals
Owner's Manual
Download
