When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer. Privacy Policy & Cookie Policy
HN120
PowerLite High Pressure
Concrete Pinner up to 65mm
The MAX HN120 is a top of the line professional grade pneumatic concrete/steel pinner powered by MAX's Powerlite compressor. The HN120 can be used for pinning wood to concrete, wood to steel I-beams, drywall track to concrete and steel I-beams, plywood to concrete and concrete furring. This tool is faster and more efficient than powder actuated tools. No license is required to operate.
Applications
- Metal track to concrete
- Metal track to steel
- Wood to concrete
- Wood to steel I beam
Features
- This extremely powerful high pressure MAX nail gun can shoot a variety of fasteners into wood, steel, or concrete.
- 240J power without powder cartridge but operated high pressed air
- The HN120 is a faster safer and a more cost effective alternative to powder actuated tools.
- Tangle free swivel plug to alleviate the tangling of the air hose from every angle.
Specifications
WEIGHT
|
6.4 kg |
---|---|
DIMENSIONS
|
400mm(H) x 85mm(W) x 315mm(L) |
MINIMUM OPERATION PRESSURE | 15 bar |
MAXIMUM OPERATION PRESSURE | 24 bar |
AIR INLET SIZE | 7/16" |
MAGAZINE CAPACITY | 50 |
DEPTH CONTROL | No |
JAM CLEARING | No |
TRIGGER TYPE | Sequential Fire Trigger |
AIR CONSUMPTION (FT3/CYCLE) | 0.166 |
ACCESSORIES | Safety glasses, Nose attachments, Carry case |
Fasteners
COLLATION TYPE | Plastic |
---|---|
NAIL GUN ANGLE | Straight |
STRIP OR COIL | Coil |
MINIMUM FASTENER SIZE | 14 |
MAXIMUM FASTENER SIZE | 65 |
MINIMUM NAIL DIAMETER | 2.9 |
MAXIMUM NAIL DIAMETER | 3.4 |
Item# | Application (lower) | Application (Upper) | Total Length (mm) | Shank Dia. (mm) | Shank | Pins/ Coil | Case Qty. |
---|---|---|---|---|---|---|---|
CP-W814W4SP-AL (Top Hat) | Concrete (<60N), I-beam (<12.0mm) | Metal track(<1.4mm) | 16 | 3.4 | Step | 50 | 2000 |
CP-W816W4SP-AL (Top Hat) | Concrete (<60N), I-beam (<12.0mm) | Metal track(<1.4mm) | 18 | 3.4 | Step | 50 | 2000 |
CP-W820W4SP-AL (Top Hat) | Concrete (<60N), I-beam (<10.0mm) | Metal track(<1.4mm) | 22 | 3.4 | Step | 50 | 2000 |
CP-W823W4SP-AL (Top Hat) | Concrete (<60N), I-beam (<10.0mm) | Metal track(<1.4mm) | 25 | 3.4 | Step | 50 | 2000 |
CP-W823W4SP | Concrete (<60N), I-beam (<10.0mm) | Metal track(<1.4mm) | 25 | 3.4 | Step | 50 | 2000 |
CP-W828W4SP | Concrete (<60N), I-beam (<10.0mm) | Plywood (<12mm) | 30 | 3.4 | Step | 50 | 2000 |
CP-W833W4SP | Concrete (<60N), I-beam (<10.0mm) | Plywood (<18mm) | 35 | 3.4 | Step | 50 | 2000 |
CP-W838W4SP | Concrete (<60N), I-beam (<10.0mm) | Plywood (<18mm) | 40 | 3.4 | Step | 50 | 2000 |
CP-W843W4SP | Concrete (<60N), I-beam (<10.0mm) | Plywood (<18mm) | 45 | 3.4 | Step | 50 | 2000 |
CP-W848W4SP | Concrete (<60N), I-beam (<10.0mm) | Timber (<38mm) | 50 | 3.4 | Step | 50 | 2000 |
CP-W850W4SP | Concrete (<60N), I-beam (<10.0mm) | Timber (<38mm) | 52 | 3.4 | Step | 50 | 2000 |
CP-W855W4SP | Concrete (<60N), I-beam (<6.0mm) | Timber (<45mm) | 57 | 3.4 | Step | 50 | 2000 |
CP-W863W4SP | Concrete (<60N), I-beam (<6.0mm) | Timber (<50mm) | 65 | 3.4 | Step | 50 | 2000 |
CAP27W4-H | Steel (<4.5mm) | Plywood (<12mm) | 27 | 3.4 | Knurl | 50 | 2000 |
CAP32W4-H | Steel (<4.5mm) | Plywood (<18mm) | 32 | 3.4 | Knurl | 50 | 2000 |
CAP38W4-H | Steel (<4.5mm) | Plywood (<18mm) | 38 | 3.4 | Knurl | 50 | 2000 |
CAP50W4-H | Steel (<4.5mm) | Timber (<38mm) | 50 | 3.4 | Knurl | 50 | 2000 |
CAP65W4-H | Steel (<4.5mm) | Timber (<50mm) | 65 | 3.4 | Knurl | 50 | 2000 |
CCP32V9-H | Concrete (<40N) | Plywood (<12mm) | 32 | 2.9 | Smooth | 50 | 2000 |
CCP38V9-H | Concrete (<40N) | Plywood (<18mm) | 38 | 2.9 | Smooth | 50 | 2000 |
CCP45V9-H | Concrete (<40N) | Timber (<25mm) | 45 | 2.9 | Smooth | 50 | 2000 |
CCP50V9-H | Concrete (<40N) | Timber (<38mm) | 50 | 2.9 | Smooth | 50 | 2000 |
CCP60V9-H | Concrete (<40N) | Timber (<50mm) | 60 | 2.9 | Smooth | 50 | 2000 |
CCP65V9-H | Concrete (<40N) | Timber (<50mm) | 65 | 2.9 | Smooth | 50 | 2000 |
Manuals
Owner's Manual
Download